Green Fees 2023
Monday-Friday w/cart | Saturday-Sunday w/cart | ||
9 Holes | 18. 28. | 20. 30. | |
18 Holes | 30. 50. | 35. 55. | |
27 Holes | 35. 65. | 40. 70. | |
9 Holes | 17. 27. | 5:00 before 4/30 and after 10/1 - 9+ Holes | |
6:00 May - September - 9+ Holes | |||
Friday special 18 holes W/Cart $40. after 2:00PM Weekend special 18 holes W/Cart $45. after 2:00PM |
|||
Sr/Jr Rates 55 & over, 20 & under |
Sr/Jr. Rates 55 & over, 20 & under |
||
Monday - Friday | w/cart | Saturday - Sunday w/cart | |
9 Holes | 15. 25. | 9 Holes 18. 28. | |
18 Holes | 20. 35. | 18 Holes 30. 50. | |
27 Holes | 25. 45. | 27 Holes 35. 65. | |
------------HOLIDAY RATES------------- | |||
Range Tokens | Range Card | ||
Tokens | 5. Each | 20 Tokens 70. | |
5 Tokens | 20. | 100 Tokens 300. | |
22 Nine hole 1/2 carts $187. | |||
Cart Fees: | $10. Per Person / Per Nine | Spectator cart fee $15. | |
*Junior (20 & Under)
Senior (55 & Over)