Green Fees 2025
| Monday-Friday w/cart | Saturday-Sunday w/cart | ||
| 9 Holes | 25. 36. | 30. 41. | |
| 18 Holes | 35 57. | 45. 67. | |
| 27 Holes | 45. 78. | 60. 93. | |
| 9 Holes | 20. 30. | After 6:00pm | |
|
Friday special 18 holes W/Cart $47. after 3:00PM Weekend special 18 holes W/Cart $57. after 3:00PM |
|||
|
Sr/Jr Rates 55 & over, 20 & under |
Sr/Jr. Rates 55 & over, 20 & under |
||
| Monday - Friday | w/cart | Saturday - Sunday w/cart | |
| 9 Holes | 20. 31. | 9 Holes 25. 36. | |
| 18 Holes | 25. 47. | 18 Holes 35. 57. | |
| 27 Holes | 30. 63. | 27 Holes 45. 78. | |
| ------------HOLIDAY RATES------------- | |||
| Range Tokens | Range Card | ||
| Tokens | 5. Each | 20 Tokens 80. | |
| 5 Tokens | 20. | 100 Tokens 350. | |
| 22 Nine hole 1/2 carts $209. | |||
| Cart Fees: | $11. Per Person / Per Nine | Spectator cart fee $15. | |
*Junior (20 & Under)
Senior (55 & Over)